mlb Matchup Report
Smart Chart
- CHC
- 8.00
- 4.00
- 3.00
- 9.00
- 5.00
- 8.00
- 6.00
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIA
- 4.00
- 8.00
- 7.00
- 8.00
- 6.00
- 9.00
- 5.00
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Chi Cubs | 1-0 | $50.00 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 4 |
Miami | 0-1 | -$100.00 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | -4 |
Pitchers Last 3 Starts
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Oct 17, 2017 | LA | L | 1-6 | U | 5 | -$100.00 |
Oct 12, 2017 | WSH | W | 9-8 | O | 4 | $85.00 |
Oct 6, 2017 | WSH | W | 3-0 | U | 7 | $135.00 |
event date | Opponent | Result | score | OU Result | ip | money |
---|---|---|---|---|---|---|
Jul 29, 2017 | TB | W | 5-4 | P | 3.1 | $65.00 |
Jul 23, 2017 | SEA | W | 6-4 | O | 3.2 | $89.00 |
Chi Cubs's relievers have pitched 15 innings in the last 3 games. |
Miami's relievers have pitched 11 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 1, 2016 | 5-0 | CHC | 9 | 7 | 0 | 0 | 3 | 5 | Win |
Jun 24, 2016 | 5-4 | CHC | 5 | 1 | 4 | 0 | 4 | 5 | No Decision |
Jul 5, 2015 | 2-0 | CHC | 7.1 | 5 | 0 | 0 | 1 | 6 | Win |
Jun 2, 2015 | 5-2 | MIA | 6 | 7 | 4 | 4 | 2 | 7 | Loss |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.80 | 19 | 5.00 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 3.80 | 15 | 5.00 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.83 | 18 | 3.80 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 3.83 | 15 | 3.80 | 10 |
Date | Away | away score | Home | home score | line | Total | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2018 | CHC | 8 | MIA | 4 | 187 | 8 | O | Jon Lester (L) | Jose Urena (R) | 9 | 8 | 5 | 6 | 10 | 7 |
Jun 25, 2017 | CHC | 2 | MIA | 4 | 131 | 9 | U | Mike Montgomery (L) | Edinson Volquez (R) | 8 | 5 | 7 | 2 | 7 | 8 |
Jun 24, 2017 | CHC | 5 | MIA | 3 | 145 | 9 | U | Jon Lester (L) | Justin Nicolino (L) | 11 | 4 | 1 | 1 | 10 | 7 |
Jun 23, 2017 | CHC | 0 | MIA | 2 | 103 | 9.5 | U | John Lackey (R) | Jose Urena (R) | 6 | 3 | 4 | 2 | 7 | 5 |
Jun 22, 2017 | CHC | 11 | MIA | 1 | 132 | 9 | O | Jake Arrieta (R) | Jeff Locke (L) | 16 | 7 | 4 | 0 | 10 | 4 |
Jun 7, 2017 | MIA | 6 | CHC | 5 | -191 | 9 | O | Jose Urena (R) | John Lackey (R) | 9 | 8 | 1 | 5 | 11 | 9 |
Jun 6, 2017 | MIA | 2 | CHC | 10 | -197 | 7.5 | O | Jeff Locke (L) | Jake Arrieta (R) | 3 | 11 | 4 | 6 | 9 | 7 |
Jun 5, 2017 | MIA | 1 | CHC | 3 | -119 | 8 | U | Dan Straily (R) | Eddie Butler (R) | 6 | 6 | 1 | 0 | 7 | 5 |
Aug 3, 2016 | MIA | 4 | CHC | 5 | -218 | 8.5 | O | Tom Koehler (R) | John Lackey (R) | 11 | 9 | 1 | 5 | 11 | 11 |
Aug 2, 2016 | MIA | 2 | CHC | 3 | 109 | 7 | U | Jose Fernandez (R) | Jason Hammel (R) | 9 | 9 | 2 | 3 | 7 | 10 |
Betting Odds Trends
Chicago Cubs | ||
---|---|---|
Chi Cubs is 2-4 SU in its last 6 games | ||
Chi Cubs is 12-6 SU in its last 18 games on the road | ||
Chi Cubs is 8-3 SU in its last 11 games when playing Miami | ||
Chi Cubs is 3-6 ATS in its last 9 games when playing on the road against Miami |
Miami Marlins | ||
---|---|---|
Miami is 2-5 ATS in its last 7 games | ||
The total has gone OVER in 5 of Miami's last 6 games | ||
Miami is 6-12 ATS in its last 18 games at home | ||
Miami is 6-2 SU in its last 8 games at home | ||
The total has gone OVER in 5 of Miami's last 6 games at home | ||
Miami is 3-8 SU in its last 11 games when playing Chi Cubs | ||
Miami is 6-3 ATS in its last 9 games when playing at home against Chi Cubs |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 8-8 | 3-4 | 5-4 | 8-8 | 0-0 | 7-8-1 | 3-2 | 5-6 |
Last 10 | 5-5 | 3-4 | 2-1 | 5-5 | 0-0 | 5-4-1 | 2-0 | 3-5 |
vs Div | 5-5 | 2-3 | 3-2 | 5-5 | 0-0 | 4-5-1 | 2-0 | 3-5 |
vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs NL | 8-8 | 3-4 | 5-4 | 8-8 | 0-0 | 7-8-1 | 3-2 | 5-6 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 5-13 | 3-9 | 2-4 | 0-0 | 5-13 | 11-7 | 1-3 | 4-10 |
Last 10 | 3-7 | 1-5 | 2-2 | 0-0 | 3-7 | 7-3 | 0-0 | 3-7 |
vs Div | 1-5 | 0-3 | 1-2 | 0-0 | 1-5 | 3-3 | 0-0 | 1-5 |
vs AL | 1-3 | 0-2 | 1-1 | 0-0 | 1-3 | 3-1 | 0-2 | 1-1 |
vs NL | 4-10 | 3-7 | 1-3 | 0-0 | 4-10 | 8-6 | 1-1 | 3-9 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Mar 29, 2018 | MIA | 8-4 | W | -202 | 8 | J Lester | 3.1 | J Urena | A |
Oct 19, 2017 | LA | 1-11 | L | 132 | 7 | J Quintana | 2 | C Kershaw | H |
Oct 18, 2017 | LA | 3-2 | W | 115 | 9.5 | J Arrieta | 6.2 | A Wood | H |
Oct 17, 2017 | LA | 1-6 | L | -108 | 8.5 | K Hendricks | 5 | Y Darvish | H |
Oct 15, 2017 | LA | 1-4 | L | 144 | 7.5 | J Lester | 4.2 | R Hill | A |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Mar 29, 2018 | CHC | 4-8 | L | 187 | 8 | J Urena | 4 | J Lester | H |
Oct 1, 2017 | ATL | 5-8 | L | -162 | 9 | J Urena | 5 | Max Fried | H |
Sep 30, 2017 | ATL | 10-2 | W | -118 | 9 | O Despaigne | 7 | Lucas Sims | H |
Sep 29, 2017 | ATL | 6-5 | W | -131 | 9 | D Straily | 3 | Luiz Gohara | H |
Sep 28, 2017 | ATL | 7-1 | W | -132 | 8.5 | Dillon Peters | 5.2 | J Teheran | H |