mlb Matchup Report
Smart Chart
- CIN
- 4.08
- 5.27
- 5.02
- 8.42
- 3.52
- 9.30
- 3.77
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 5.02
- 4.66
- 4.34
- 8.90
- 3.26
- 8.55
- 2.60
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Cincinnati | 21-39 | -1272.00 | 7-10 | 14-29 | 5-9 | 16-30 | 27-30-3 | -1.19 |
Cleveland | 30-28 | -923.00 | 11-8 | 19-20 | 27-22 | 3-6 | 33-23-2 | 0.36 |
Cincinnati's relievers have pitched 11 innings in the last 3 games. |
Cleveland's relievers have pitched 14 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.08 | 23 | 4.66 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 4.25 | 17 | 5.24 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.02 | 4 | 5.27 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 6.03 | 2 | 5.16 | 25 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24, 2017 | CIN | 2 | CLE | 6 | -180 | 9.5 | U | Tim Adleman (R) | Josh Tomlin (R) | 5 | 9 | 1 | 4 | 9 | 8 |
May 24, 2017 | CIN | 4 | CLE | 3 | -192 | 10 | U | Lisalverto Bonilla (R) | Trevor Bauer (R) | 7 | 10 | 3 | 5 | 8 | 6 |
May 23, 2017 | CLE | 8 | CIN | 7 | 157 | 8.5 | O | Carlos Carrasco (R) | Amir Garrett (L) | 7 | 11 | 4 | 5 | 6 | 10 |
May 22, 2017 | CLE | 1 | CIN | 5 | 112 | 9 | U | Josh Tomlin (R) | Scott Feldman (R) | 7 | 10 | 2 | 0 | 12 | 6 |
May 19, 2016 | CLE | 7 | CIN | 2 | 102 | 8.5 | O | Josh Tomlin (R) | Tim Adleman (R) | 10 | 5 | 5 | 1 | 6 | 8 |
May 18, 2016 | CLE | 8 | CIN | 7 | 110 | 8.5 | O | Mike Clevinger (R) | Brandon Finnegan (L) | 10 | 10 | 4 | 3 | 14 | 14 |
May 17, 2016 | CIN | 1 | CLE | 13 | -245 | 7.5 | O | Alfredo Simon (R) | Danny Salazar (R) | 5 | 17 | 2 | 9 | 9 | 7 |
May 16, 2016 | CIN | 6 | CLE | 15 | -175 | 8.5 | O | John Lamb (L) | Cody Anderson (R) | 12 | 19 | 2 | 6 | 5 | 5 |
Jul 19, 2015 | CLE | 5 | CIN | 3 | -112 | 7 | O | Carlos Carrasco (R) | Johnny Cueto (R) | 13 | 10 | 10 | 2 | 9 | 11 |
Jul 18, 2015 | CLE | 9 | CIN | 4 | 143 | 7.5 | O | Corey Kluber (R) | Anthony DeSclafani (R) | 11 | 8 | 4 | 2 | 6 | 6 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 67-95 | 37-44 | 30-51 | 21-20 | 46-74 | 77-78-7 | 22-26 | 45-69 |
Last 10 | 2-8 | 1-4 | 1-4 | 1-7 | 1-1 | 2-8 | 0-3 | 2-5 |
vs Div | 26-50 | 15-23 | 11-27 | 4-7 | 22-43 | 35-38-3 | 5-14 | 21-36 |
vs AL | 10-10 | 4-6 | 6-4 | 6-4 | 4-6 | 11-9 | 1-2 | 9-8 |
vs NL | 57-85 | 33-38 | 24-47 | 15-16 | 42-68 | 66-69-7 | 21-24 | 36-61 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 91-74 | 49-33 | 42-41 | 85-61 | 8-12 | 79-76-10 | 22-22 | 69-52 |
Last 10 | 4-6 | 0-1 | 4-5 | 4-4 | 0-2 | 5-4-1 | 2-1 | 2-5 |
vs Div | 49-27 | 28-10 | 21-17 | 49-27 | 0-0 | 32-39-5 | 15-6 | 34-21 |
vs AL | 79-66 | 44-28 | 35-38 | 75-53 | 6-12 | 70-66-9 | 20-21 | 59-45 |
vs NL | 12-8 | 5-5 | 7-3 | 10-8 | 2-0 | 9-10-1 | 2-1 | 10-7 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | SD | 3-6 | L | -106 | 7.5 | Luis Castillo | 4.2 | T Ross | A |
Jun 2, 2018 | SD | 2-8 | L | -101 | 8.5 | M Harvey | 5 | Eric Lauer | A |
Jun 1, 2018 | SD | 7-2 | W | -112 | 8.5 | Tyler Mahle | 5 | Walker Lockett | A |
May 30, 2018 | ARI | 7-4 | W | 183 | 8 | Sal Romano | 5 | P Corbin | A |
May 29, 2018 | ARI | 2-5 | L | 101 | 8 | Luis Castillo | 5 | Zack Godley | A |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | MIN | 5-7 | L | -112 | 8.5 | Mike Clevinger | 6 | K Gibson | A |
Jun 2, 2018 | MIN | 1-7 | L | -162 | 8.5 | T Bauer | 5.2 | L Lynn | A |
Jun 1, 2018 | MIN | 4-7 | L | -126 | 8.5 | C Carrasco | 3.2 | Jose Berrios | A |
May 31, 2018 | MIN | 9-8 | W | -127 | 9.5 | Shane Bieber | 5.2 | J Odorizzi | A |
May 30, 2018 | CHW | 9-1 | W | -262 | 9 | C Kluber | 6 | Reynaldo Lopez | H |