mlb Matchup Report
Smart Chart
- STL
- 4.30
- 3.82
- 3.48
- 8.04
- 3.39
- 8.11
- 3.32
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CHW
- 3.98
- 5.39
- 4.97
- 8.30
- 2.82
- 8.80
- 4.29
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
St. Louis | 32-25 | 1.00 | 8-5 | 24-20 | 27-17 | 5-8 | 20-32-5 | 0.48 |
Chi White Sox | 18-38 | -1509.00 | 5-9 | 13-29 | 3-6 | 15-32 | 26-26-4 | -1.41 |
St. Louis's relievers have pitched 12.1 innings in the last 3 games. |
Chi White Sox's relievers have pitched 11.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.30 | 16 | 5.39 | 29 |
Away Team Away Scoring vs Home Team Home Defense | 4.37 | 14 | 5.00 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.98 | 26 | 3.82 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 3.86 | 23 | 4.07 | 11 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2, 2018 | CHW | 2 | STL | 3 | -256 | 9 | U | Lucas Giolito (R) | Carlos Martinez (R) | 6 | 4 | 3 | 3 | 7 | 7 |
May 1, 2018 | CHW | 2 | STL | 3 | -240 | 9 | U | James Shields (R) | Michael Wacha (R) | 6 | 7 | 4 | 2 | 7 | 5 |
Jul 22, 2015 | STL | 3 | CHW | 2 | 134 | 8 | U | Lance Lynn (R) | John Danks (L) | 7 | 8 | 2 | 1 | 8 | 13 |
Jul 21, 2015 | STL | 8 | CHW | 5 | 123 | 7.5 | O | Michael Wacha (R) | Carlos Rodon (L) | 11 | 8 | 5 | 4 | 8 | 12 |
Jul 1, 2015 | CHW | 7 | STL | 1 | -150 | 6.5 | O | Jose Quintana (L) | John Lackey (R) | 12 | 7 | 2 | 1 | 8 | 10 |
Jun 30, 2015 | CHW | 2 | STL | 1 | 100 | 6 | U | Chris Sale (L) | Lance Lynn (R) | 9 | 8 | 2 | 2 | 14 | 14 |
Jun 14, 2012 | CHW | 3 | STL | 5 | -120 | 8.5 | U | Gavin Floyd (R) | Jake Westbrook (R) | 5 | 9 | 2 | 5 | 2 | 5 |
Jun 13, 2012 | CHW | 0 | STL | 1 | -136 | 7.5 | U | Jake Peavy (R) | Lance Lynn (R) | 5 | 4 | 1 | 2 | 12 | 7 |
Jun 12, 2012 | CHW | 6 | STL | 1 | -159 | 8.5 | U | Jose Quintana (L) | Adam Wainwright (R) | 11 | 11 | 2 | 0 | 7 | 7 |
Jun 22, 2006 | STL | 0 | CHW | 1 | -140 | 10 | U | Anthony Reyes (R) | Freddy Garcia (R) | 4 | 1 | 1 | 0 | 3 | 6 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 88-74 | 43-38 | 45-36 | 61-43 | 30-31 | 78-78-6 | 27-22 | 61-52 |
Last 10 | 4-6 | 3-3 | 1-3 | 3-3 | 1-3 | 8-2 | 3-3 | 1-3 |
vs Div | 41-35 | 21-16 | 20-19 | 30-17 | 13-18 | 37-36-3 | 12-9 | 29-26 |
vs AL | 11-9 | 5-5 | 6-4 | 9-8 | 3-1 | 5-14-1 | 1-3 | 10-6 |
vs NL | 77-65 | 38-33 | 39-32 | 52-35 | 27-30 | 73-64-5 | 26-19 | 51-46 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 62-100 | 30-51 | 32-49 | 15-14 | 48-85 | 75-77-10 | 15-25 | 47-75 |
Last 10 | 2-8 | 2-4 | 0-4 | 0-0 | 2-8 | 5-3-2 | 1-1 | 1-7 |
vs Div | 30-46 | 14-23 | 16-23 | 11-11 | 20-34 | 32-35-9 | 7-7 | 23-39 |
vs AL | 56-86 | 26-45 | 30-41 | 15-14 | 42-71 | 65-67-10 | 13-23 | 43-63 |
vs NL | 6-14 | 4-6 | 2-8 | 0-0 | 6-14 | 10-10 | 2-2 | 4-12 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | PIT | 5-0 | W | -120 | 8.5 | M Wacha | 8 | Nick Kingham | H |
Jun 2, 2018 | PIT | 3-2 | W | -147 | 8.5 | Luke Weaver | 5 | Chad Kuhl | H |
Jun 1, 2018 | PIT | 0-4 | L | -114 | 8 | M Mikolas | 6 | Jameson Taillon | H |
May 31, 2018 | PIT | 10-8 | W | -132 | 8.5 | Jack Flaherty | 5 | Trevor Williams | H |
May 30, 2018 | MIL | 2-3 | L | 101 | 8.5 | Alex Reyes | 4 | Junior Guerra | A |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | MIL | 6-1 | W | 151 | 9.5 | Dylan Covey | 5 | Brent Suter | H |
Jun 2, 2018 | MIL | 0-5 | L | 137 | 9 | J Shields | 7 | J Chacin | H |
Jun 1, 2018 | MIL | 8-3 | W | 135 | 8.5 | H Santiago | 3.1 | C Anderson | H |
May 30, 2018 | CLE | 1-9 | L | 239 | 9 | Reynaldo Lopez | 2.2 | C Kluber | A |
May 29, 2018 | CLE | 3-7 | L | 250 | 10 | Lucas Giolito | 6 | Mike Clevinger | A |