mlb Matchup Report
Smart Chart
- NYY
- 5.69
- 4.31
- 3.83
- 8.79
- 4.10
- 7.65
- 3.42
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CLE
- 5.11
- 4.53
- 4.24
- 9.02
- 3.25
- 8.51
- 2.53
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
NY Yankees | 35-17 | 608.00 | 14-4 | 21-13 | 31-14 | 4-3 | 29-20-3 | 1.38 |
Cleveland | 30-25 | -623.00 | 11-8 | 19-17 | 27-19 | 3-6 | 31-22-2 | 0.58 |
NY Yankees's relievers have pitched 10 innings in the last 3 games. |
Cleveland's relievers have pitched 14 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.69 | 1 | 4.53 | 17 |
Away Team Away Scoring vs Home Team Home Defense | 5.48 | 2 | 5.24 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.11 | 4 | 4.31 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 6.03 | 2 | 4.38 | 15 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6, 2018 | CLE | 4 | NYY | 7 | -128 | 9 | O | Mike Clevinger (R) | Domingo German (R) | 4 | 6 | 2 | 6 | 13 | 10 |
May 5, 2018 | CLE | 2 | NYY | 5 | -105 | 9 | U | Trevor Bauer (R) | Sonny Gray (R) | 5 | 4 | 2 | 3 | 13 | 11 |
May 4, 2018 | CLE | 6 | NYY | 7 | -202 | 10.5 | O | Josh Tomlin (R) | CC Sabathia (L) | 10 | 11 | 1 | 6 | 12 | 5 |
Oct 11, 2017 | NYY | 5 | CLE | 2 | -174 | 7 | P | CC Sabathia (L) | Corey Kluber (R) | 8 | 5 | 3 | 2 | 16 | 15 |
Oct 9, 2017 | CLE | 3 | NYY | 7 | -152 | 7.5 | O | Trevor Bauer (R) | Luis Severino (R) | 4 | 8 | 3 | 6 | 14 | 11 |
Oct 8, 2017 | CLE | 0 | NYY | 1 | -110 | 8.5 | U | Carlos Carrasco (R) | Masahiro Tanaka (R) | 5 | 5 | 2 | 4 | 11 | 11 |
Oct 6, 2017 | NYY | 8 | CLE | 9 | -200 | 7 | O | CC Sabathia (L) | Corey Kluber (R) | 11 | 9 | 5 | 5 | 12 | 12 |
Oct 5, 2017 | NYY | 0 | CLE | 4 | -135 | 8 | U | Sonny Gray (R) | Trevor Bauer (R) | 3 | 5 | 3 | 6 | 14 | 9 |
Aug 30, 2017 | CLE | 9 | NYY | 4 | O | Ryan Merritt (L) | Jordan Montgomery (L) | 13 | 8 | 5 | 3 | 9 | 2 | ||
Aug 30, 2017 | CLE | 2 | NYY | 1 | -124 | 9.5 | U | Trevor Bauer (R) | Jaime Garcia (L) | 8 | 5 | 4 | 4 | 13 | 9 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 102-65 | 54-30 | 48-35 | 97-54 | 5-11 | 79-79-9 | 31-16 | 71-49 |
Last 10 | 5-5 | 1-2 | 4-3 | 4-3 | 1-2 | 8-2 | 2-1 | 3-4 |
vs Div | 45-35 | 23-16 | 22-19 | 44-28 | 1-7 | 40-36-4 | 14-9 | 31-26 |
vs AL | 91-56 | 49-25 | 42-31 | 86-45 | 5-11 | 72-66-9 | 27-14 | 64-42 |
vs NL | 11-9 | 5-5 | 6-4 | 11-9 | 0-0 | 7-13 | 4-2 | 7-7 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 91-74 | 49-33 | 42-41 | 85-61 | 8-12 | 79-76-10 | 22-22 | 69-52 |
Last 10 | 4-6 | 0-1 | 4-5 | 4-4 | 0-2 | 5-4-1 | 2-1 | 2-5 |
vs Div | 49-27 | 28-10 | 21-17 | 49-27 | 0-0 | 32-39-5 | 15-6 | 34-21 |
vs AL | 79-66 | 44-28 | 35-38 | 75-53 | 6-12 | 70-66-9 | 20-21 | 59-45 |
vs NL | 12-8 | 5-5 | 7-3 | 10-8 | 2-0 | 9-10-1 | 2-1 | 10-7 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 30, 2018 | HOU | 5-3 | W | -185 | 8 | Luis Severino | 7 | D Keuchel | H |
May 29, 2018 | HOU | 6-5 | W | 113 | 9 | C Sabathia | 5 | C Morton | H |
May 28, 2018 | HOU | 1-5 | L | -102 | 8.5 | Domingo German | 5.2 | J Verlander | H |
May 27, 2018 | LAA | 3-1 | W | -157 | 8 | Masahiro Tanaka | 6 | G Richards | H |
May 26, 2018 | LAA | 4-11 | L | -154 | 10 | S Gray | 3.2 | Jaime Barria | H |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 31, 2018 | MIN | 9-8 | W | -127 | 9.5 | Shane Bieber | 5.2 | J Odorizzi | A |
May 30, 2018 | CHW | 9-1 | W | -262 | 9 | C Kluber | 6 | Reynaldo Lopez | H |
May 29, 2018 | CHW | 7-3 | W | -275 | 10 | Mike Clevinger | 6.2 | Lucas Giolito | H |
May 28, 2018 | CHW | 9-6 | W | -174 | 10 | Adam Plutko | 5 | Dylan Covey | H |
May 27, 2018 | HOU | 10-9 | W | 112 | 8 | T Bauer | 7.1 | G Cole | H |