mlb Matchup Report
Smart Chart
- CIN
- 4.08
- 5.27
- 5.02
- 8.42
- 3.52
- 9.30
- 3.77
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- STL
- 4.30
- 3.82
- 3.48
- 8.04
- 3.39
- 8.11
- 3.32
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Cincinnati | 21-39 | -1272.00 | 7-10 | 14-29 | 5-9 | 16-30 | 27-30-3 | -1.19 |
St. Louis | 32-25 | 1.00 | 8-5 | 24-20 | 27-17 | 5-8 | 20-32-5 | 0.48 |
Cincinnati's relievers have pitched 11 innings in the last 3 games. |
St. Louis's relievers have pitched 12.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.08 | 23 | 3.82 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 4.25 | 17 | 3.60 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.30 | 16 | 5.27 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 4.23 | 14 | 5.16 | 25 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2018 | CIN | 2 | STL | 9 | -146 | 7.5 | O | Luis Castillo (R) | Miles Mikolas (R) | 5 | 12 | 0 | 7 | 8 | 6 |
Apr 21, 2018 | CIN | 3 | STL | 4 | -220 | 8 | U | Homer Bailey (R) | Carlos Martinez (R) | 7 | 8 | 6 | 2 | 7 | 5 |
Apr 20, 2018 | CIN | 2 | STL | 4 | -207 | 8.5 | U | Brandon Finnegan (L) | Michael Wacha (R) | 9 | 8 | 2 | 7 | 5 | 7 |
Apr 15, 2018 | STL | 3 | CIN | 2 | 158 | 9 | U | Carlos Martinez (R) | Homer Bailey (R) | 5 | 5 | 2 | 4 | 6 | 13 |
Apr 14, 2018 | STL | 6 | CIN | 1 | 109 | 9 | U | Miles Mikolas (R) | Brandon Finnegan (L) | 8 | 7 | 5 | 3 | 9 | 6 |
Apr 13, 2018 | STL | 5 | CIN | 3 | 151 | 9.5 | U | Luke Weaver (R) | Tyler Mahle (R) | 13 | 7 | 2 | 3 | 9 | 13 |
Apr 12, 2018 | STL | 13 | CIN | 4 | 136 | 9.5 | O | Michael Wacha (R) | Sal Romano (R) | 12 | 7 | 11 | 4 | 8 | 9 |
Sep 21, 2017 | STL | 8 | CIN | 5 | 197 | 9 | O | Carlos Martinez (R) | Homer Bailey (R) | 14 | 11 | 7 | 3 | 8 | 11 |
Sep 20, 2017 | STL | 9 | CIN | 2 | 173 | 9.5 | O | Luke Weaver (R) | Rookie Davis (R) | 11 | 6 | 5 | 0 | 6 | 11 |
Sep 19, 2017 | STL | 8 | CIN | 7 | -104 | 10 | O | Jack Flaherty (R) | Jackson Stephens (R) | 8 | 8 | 4 | 5 | 3 | 11 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 67-95 | 37-44 | 30-51 | 21-20 | 46-74 | 77-78-7 | 22-26 | 45-69 |
Last 10 | 2-8 | 1-4 | 1-4 | 1-7 | 1-1 | 2-8 | 0-3 | 2-5 |
vs Div | 26-50 | 15-23 | 11-27 | 4-7 | 22-43 | 35-38-3 | 5-14 | 21-36 |
vs AL | 10-10 | 4-6 | 6-4 | 6-4 | 4-6 | 11-9 | 1-2 | 9-8 |
vs NL | 57-85 | 33-38 | 24-47 | 15-16 | 42-68 | 66-69-7 | 21-24 | 36-61 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 88-74 | 43-38 | 45-36 | 61-43 | 30-31 | 78-78-6 | 27-22 | 61-52 |
Last 10 | 4-6 | 3-3 | 1-3 | 3-3 | 1-3 | 8-2 | 3-3 | 1-3 |
vs Div | 41-35 | 21-16 | 20-19 | 30-17 | 13-18 | 37-36-3 | 12-9 | 29-26 |
vs AL | 11-9 | 5-5 | 6-4 | 9-8 | 3-1 | 5-14-1 | 1-3 | 10-6 |
vs NL | 77-65 | 38-33 | 39-32 | 52-35 | 27-30 | 73-64-5 | 26-19 | 51-46 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | SD | 3-6 | L | -106 | 7.5 | Luis Castillo | 4.2 | T Ross | A |
Jun 2, 2018 | SD | 2-8 | L | -101 | 8.5 | M Harvey | 5 | Eric Lauer | A |
Jun 1, 2018 | SD | 7-2 | W | -112 | 8.5 | Tyler Mahle | 5 | Walker Lockett | A |
May 30, 2018 | ARI | 7-4 | W | 183 | 8 | Sal Romano | 5 | P Corbin | A |
May 29, 2018 | ARI | 2-5 | L | 101 | 8 | Luis Castillo | 5 | Zack Godley | A |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2018 | PIT | 5-0 | W | -120 | 8.5 | M Wacha | 8 | Nick Kingham | H |
Jun 2, 2018 | PIT | 3-2 | W | -147 | 8.5 | Luke Weaver | 5 | Chad Kuhl | H |
Jun 1, 2018 | PIT | 0-4 | L | -114 | 8 | M Mikolas | 6 | Jameson Taillon | H |
May 31, 2018 | PIT | 10-8 | W | -132 | 8.5 | Jack Flaherty | 5 | Trevor Williams | H |
May 30, 2018 | MIL | 2-3 | L | 101 | 8.5 | Alex Reyes | 4 | Junior Guerra | A |